 24 
Ass Splitter, 2614 , 2105 , 14320 , 66844 , 10 , 1 , 1 
Death Wisp, 2564 , 2127 , 12000 , 65282 , 13 , 0 , 0 
Mistress Of Doom, 2664 , 2172 , 35000 , 70100 , 30 , 1 , 1 
Lord Of Hate, 2564 , 2222 , 37500 , 66598 , 18 , 1 , 1 
Crimson Knight, 2739 , 2232 , 40680 , 74600 , 6 , 1 , 1 
Son Of Satan, 2619 , 2152 , 37500 , 62949 , 9 , 0 , 1 
Killer Slime, 2730 , 2197 , 37500 , 73281 , 13 , 1 , 1 
Night Bird, 2464 , 2122 , 35000 , 67622 , 0 , 1 , 1 
Giant Vampire Bat, 2514 , 2172 , 35000 , 64202 , 6 , 1 , 1 
Vampfire, 2464 , 2172 , 36500 , 65832 , 6 , 0 , 1 
Disintegration Sphere, 2664 , 2172 , 18500 , 67483 , 13 , 0 , 0 
Dematerializer, 2714 , 2147 , 17777 , 68289 , 13 , 0 , 0 
Death Cloud, 2564 , 2222 , 18881 , 67728 , 13 , 0 , 0 
Spinning Neon Face, 2664 , 2172 , 29250 , 61472 , 3 , 1 , 1 
Ghostly White Ooze, 2464 , 2122 , 25750 , 59382 , 7 , 0 , 0 
Ghostly Red Ooze, 2489 , 2147 , 27500 , 60121 , 6 , 0 , 0 
Ghostly Yellow Ooze, 2514 , 2172 , 30000 , 61028 , 11 , 0 , 0 
Ghostly Green Ooze, 2539 , 2197 , 32500 , 63211 , 1 , 0 , 0 
Ghostly Brown Ooze, 2564 , 2222 , 35000 , 65422 , 5 , 0 , 0 
Ghostly Neon Ooze, 2589 , 2247 , 37500 , 67644 , 1 , 0 , 0 
Crusader, 2664 , 2217 , 36000 , 68261 , 13 , 1 , 1 
Dark Missionary, 2589 , 2162 , 32500 , 63211 , 15 , 1 , 1 
Death Pope, 2614 , 2197 , 32500 , 66422 , 15 , 1 , 1 
Hell Slime, 2814 , 2347 , 33333 , 69764 , 10 , 0 , 1 
